Date and Time Display

PRODUCTION STATUS
LINE NAME SHIFT GOAL TARGET ACTUAL DIFF A.Rate(%) FFCT R-STATUS
PISTON A 2210 1756 372 281 21.18 468 RUNNING
REAR HEAD A 2210 1756 1678 15 95.55 2111 RUNNING
CRANK SHAFT A 2210 1756 1613 29 91.85 2029 RUNNING
FRONT HEAD A 2210 1756 1182 116 67.31 1487 RUNNING
CYLINDER A 2210 1756 1633 25 92.99 2055 RUNNING
CASING A 2210 1756 1046 144 59.56 1316 RUNNING
STATOR A 2210 1756 1146 124 65.26 1442 RUNNING
ROTOR A 2210 1756 1959 0 111.56 2465 RUNNING
MECHA ASSEMBLY A 2210 1756 1266 99 72.09 1593 RUNNING
MAIN ASSEMBLY A 2210 1756 1580 35 89.97 1988 RUNNING
PAINT SHOP 2210 1756 603 0 RUNNING
FINAL ASSEMBLY A 2210 1756 1847 0 105.18 2324 RUNNING
STATUS ON * 11/21/2024 12:58:26 PM