Date and Time Display

DAY-PRODUCTION
MACHINE NAME / SHIFT TARGET/PRODUCTION PISTON LINE REAR HEAD CRANK SHAFT FRONT HEAD CYLINDER LINE CASING LINE STATOR LINE ROTOR LINE MECHA ASSY MAIN ASSY PAINT SHOP FINAL ASSY
SHIFT-A TARGET 1818 1818 1818 1818 1818 1818 1818 1818 1813 1813 1813 1813
PRODUCTION 372 1730 1660 1250 1711 1131 1215 2026 1312 1620 709 1916
SHIFT-B TARGET 0 0 0 0 0 0 0 0 0 0 0 0
PRODUCTION 0 0 0 0 0 0 0 0 0 0 0 0
SHIFT-C TARGET 1474 1474 1474 1474 1474 1474 1474 1474 1474 1474 1474 1474
PRODUCTION 1019 1224 1265 1285 1356 1158 648 0 1099 1407 860 860
C_DAY_PRODUCTION TARGET 3292 3292 3292 3292 3292 3292 3292 3292 3287 3287 3287 3287
PRODUCTION 1391 2954 2925 2535 3067 2289 1863 2026 2411 3027 1569 2776
T_MONTH_PRODUCTION TARGET 96628 96628 96628 96628 96628 96628 96628 96628 96620 96623 96623 96623
PRODUCTION 63203 70564 78258 64363 71159 69195 67148 71841 69292 68189 62529 62612
STATUS ON * 11/21/2024 1:20:03 PM